Maker | Amount | Taker | Amount | Price | Price (BTC) | Price (USD) | Sum (USD) | Sum (BTC) | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|
DOGE | 604.119959 | LTC | 0.74515 | 0.00123345 LTC | 0.00000294 BTC | $0.09 | $52.21 | 0.00177408 BTC | Today 01:43:07 | 2 minutes ago |
DOGE | 30 | LTC | 0.038574 | 0.0012858 LTC | 0.00000306 BTC | $0.09 | $2.70 | 0.00009184 BTC | Today 18:14:57 | 4 minutes ago |
DOGE | 30 | LTC | 0.06565 | 0.00218833 LTC | 0.00000521 BTC | $0.15 | $4.60 | 0.00015630 BTC | Today 18:14:54 | 4 minutes ago |
DOGE | 30 | LTC | 0.092726 | 0.00309087 LTC | 0.00000736 BTC | $0.22 | $6.50 | 0.00022076 BTC | Today 18:14:52 | 4 minutes ago |
Maker | Taker | Price (BTC) | Price (USD) | Sum (USD) | Updated |
---|---|---|---|---|---|
604.119959 DOGE |
0.74515 LTC |
0.00000294 BTC | $0.09 | $52.21 | 2 minutes ago |
30 DOGE |
0.038574 LTC |
0.00000306 BTC | $0.09 | $2.70 | 4 minutes ago |
30 DOGE |
0.06565 LTC |
0.00000521 BTC | $0.15 | $4.60 | 4 minutes ago |
30 DOGE |
0.092726 LTC |
0.00000736 BTC | $0.22 | $6.50 | 4 minutes ago |
Maker | Amount | Taker | Amount | Price | Price (BTC) | Price (USD) | Sum (USD) | Sum (BTC) | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|
LTC | 0.712831 | PIVX | 380.823103 | 534.24038 PIVX | 0.00226518 BTC | $66.66 | $47.52 | 0.00161469 BTC | Today 18:20:51 | 3 minutes ago |
LTC | 0.712831 | PIVX | 396.509181 | 556.2457 PIVX | 0.00235848 BTC | $69.41 | $49.48 | 0.00168120 BTC | Today 18:21:46 | 2 minutes ago |
LTC | 0.71311 | BLOCK | 233.84273 | 327.91958 BLOCK | 0.00241021 BTC | $70.93 | $50.58 | 0.00171874 BTC | Today 16:12:06 | 4 minutes ago |
LTC | 0.712476 | SYS | 243.893569 | 342.31829 SYS | 0.00241334 BTC | $71.03 | $50.60 | 0.00171945 BTC | Today 16:14:18 | 2 minutes ago |
LTC | 0.717014 | RVN | 1716.416686 | 2,393.83985 RVN | 0.00241778 BTC | $71.16 | $51.02 | 0.00173358 BTC | Today 17:37:15 | 4 minutes ago |
LTC | 0.71363 | PIVX | 408.156072 | 571.94354 PIVX | 0.00242504 BTC | $71.37 | $50.93 | 0.00173058 BTC | Today 17:31:22 | 6 minutes ago |
Show all orders |
Maker | Taker | Price (BTC) | Price (USD) | Sum (USD) | Updated |
---|---|---|---|---|---|
0.712831 LTC |
380.823103 PIVX |
0.00226518 BTC | $66.66 | $47.52 | 3 minutes ago |
0.712831 LTC |
396.509181 PIVX |
0.00235848 BTC | $69.41 | $49.48 | 2 minutes ago |
0.71311 LTC |
233.84273 BLOCK |
0.00241021 BTC | $70.93 | $50.58 | 4 minutes ago |
0.712476 LTC |
243.893569 SYS |
0.00241334 BTC | $71.03 | $50.60 | 2 minutes ago |
0.717014 LTC |
1716.416686 RVN |
0.00000202 BTC | $71.16 | $51.02 | 4 minutes ago |
0.71363 LTC |
408.156072 PIVX |
0.00242504 BTC | $71.37 | $50.93 | 6 minutes ago |
Show all orders |
Maker | Amount | Taker | Amount | Price | Price (BTC) | Price (USD) | Sum (USD) | Sum (BTC) | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|
RVN | 1682.761457 | LTC | 0.731355 | 0.00043462 LTC | 0.00000103 BTC | $0.03 | $51.24 | 0.00174123 BTC | Today 17:37:15 | 4 minutes ago |
Maker | Taker | Price (BTC) | Price (USD) | Sum (USD) | Updated |
---|---|---|---|---|---|
1682.761457 RVN |
0.731355 LTC |
0.00000103 BTC | $0.03 | $51.24 | 4 minutes ago |
Maker | Amount | Taker | Amount | Price | Price (BTC) | Price (USD) | Sum (USD) | Sum (BTC) | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|
XVG | 200.666667 | LTC | 0.014887 | 0.00007419 LTC | 0.00000018 BTC | $0.01 | $1.04 | 0.00003544 BTC | Today 18:17:05 | 2 minutes ago |
XVG | 300.333333 | LTC | 0.033636 | 0.000112 LTC | 0.00000027 BTC | $0.01 | $2.36 | 0.00008008 BTC | Today 18:17:02 | 2 minutes ago |
XVG | 400 | LTC | 0.059921 | 0.0001498 LTC | 0.00000036 BTC | $0.01 | $4.20 | 0.00014266 BTC | Today 18:17:00 | 2 minutes ago |
Maker | Taker | Price (BTC) | Price (USD) | Sum (USD) | Updated |
---|---|---|---|---|---|
200.666667 XVG |
0.014887 LTC |
0.00000018 BTC | $0.01 | $1.04 | 2 minutes ago |
300.333333 XVG |
0.033636 LTC |
0.00000027 BTC | $0.01 | $2.36 | 2 minutes ago |
400 XVG |
0.059921 LTC |
0.00000036 BTC | $0.01 | $4.20 | 2 minutes ago |
Maker | Amount | Taker | Amount | Price | Price (BTC) | Price (USD) | Sum (USD) | Sum (BTC) | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|
PIVX | 400.153012 | LTC | 0.727903 | 0.00181906 LTC | 0.00000433 BTC | $0.13 | $51.00 | 0.00173301 BTC | Today 17:31:22 | 6 minutes ago |
PIVX | 10 | LTC | 0.018637 | 0.0018637 LTC | 0.00000444 BTC | $0.13 | $1.31 | 0.00004437 BTC | Today 18:19:09 | 4 minutes ago |
PIVX | 10 | LTC | 0.018649 | 0.0018649 LTC | 0.00000444 BTC | $0.13 | $1.31 | 0.00004440 BTC | Today 18:09:00 | 5 minutes ago |
PIVX | 388.734491 | LTC | 0.727088 | 0.0018704 LTC | 0.00000445 BTC | $0.13 | $50.95 | 0.00173107 BTC | Today 18:21:46 | 2 minutes ago |
PIVX | 373.355983 | LTC | 0.727088 | 0.00194744 LTC | 0.00000464 BTC | $0.14 | $50.95 | 0.00173107 BTC | Today 18:20:51 | 2 minutes ago |
PIVX | 10 | LTC | 0.020047 | 0.0020047 LTC | 0.00000477 BTC | $0.14 | $1.40 | 0.00004773 BTC | Today 18:21:50 | 1 minute ago |
Show all orders |
Maker | Taker | Price (BTC) | Price (USD) | Sum (USD) | Updated |
---|---|---|---|---|---|
400.153012 PIVX |
0.727903 LTC |
0.00000433 BTC | $0.13 | $51.00 | 6 minutes ago |
10 PIVX |
0.018637 LTC |
0.00000444 BTC | $0.13 | $1.31 | 4 minutes ago |
10 PIVX |
0.018649 LTC |
0.00000444 BTC | $0.13 | $1.31 | 5 minutes ago |
388.734491 PIVX |
0.727088 LTC |
0.00000445 BTC | $0.13 | $50.95 | 2 minutes ago |
373.355983 PIVX |
0.727088 LTC |
0.00000464 BTC | $0.14 | $50.95 | 2 minutes ago |
10 PIVX |
0.020047 LTC |
0.00000477 BTC | $0.14 | $1.40 | 1 minute ago |
Show all orders |
Maker | Amount | Taker | Amount | Price | Price (BTC) | Price (USD) | Sum (USD) | Sum (BTC) | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|
SYS | 239.111342 | LTC | 0.726725 | 0.00303927 LTC | 0.00000724 BTC | $0.21 | $50.92 | 0.00173021 BTC | Today 16:14:18 | 2 minutes ago |
Maker | Taker | Price (BTC) | Price (USD) | Sum (USD) | Updated |
---|---|---|---|---|---|
239.111342 SYS |
0.726725 LTC |
0.00000724 BTC | $0.21 | $50.92 | 2 minutes ago |
Maker | Amount | Taker | Amount | Price | Price (BTC) | Price (USD) | Sum (USD) | Sum (BTC) | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|
BLOCK | 10 | LTC | 0.034694 | 0.0034694 LTC | 0.00000826 BTC | $0.24 | $2.43 | 0.00008260 BTC | Today 18:16:51 | 2 minutes ago |
BLOCK | 10 | LTC | 0.041522 | 0.0041522 LTC | 0.00000989 BTC | $0.29 | $2.91 | 0.00009886 BTC | Today 18:16:49 | 2 minutes ago |
BLOCK | 10 | LTC | 0.04835 | 0.004835 LTC | 0.00001151 BTC | $0.34 | $3.39 | 0.00011511 BTC | Today 18:16:46 | 2 minutes ago |
BLOCK | 10 | LTC | 0.055178 | 0.0055178 LTC | 0.00001314 BTC | $0.39 | $3.87 | 0.00013137 BTC | Today 18:16:44 | 3 minutes ago |
BLOCK | 1000 | PIVX | 4168.519554 | 4.16852 PIVX | 0.00001767 BTC | $0.52 | $520.16 | 0.01767452 BTC | Today 18:20:54 | 3 minutes ago |
BLOCK | 1000 | PIVX | 4340.220589 | 4.34022 PIVX | 0.0000184 BTC | $0.54 | $541.59 | 0.01840254 BTC | Today 18:21:45 | 2 minutes ago |
Show all orders |
Maker | Taker | Price (BTC) | Price (USD) | Sum (USD) | Updated |
---|---|---|---|---|---|
10 BLOCK |
0.034694 LTC |
0.00000826 BTC | $0.24 | $2.43 | 2 minutes ago |
10 BLOCK |
0.041522 LTC |
0.00000989 BTC | $0.29 | $2.91 | 2 minutes ago |
10 BLOCK |
0.04835 LTC |
0.00001151 BTC | $0.34 | $3.39 | 2 minutes ago |
10 BLOCK |
0.055178 LTC |
0.00001314 BTC | $0.39 | $3.87 | 3 minutes ago |
1000 BLOCK |
4168.519554 PIVX |
0.00001767 BTC | $0.52 | $520.16 | 3 minutes ago |
1000 BLOCK |
4340.220589 PIVX |
0.0000184 BTC | $0.54 | $541.59 | 2 minutes ago |
Show all orders |
Maker | Amount | Taker | Amount | Price | Price (BTC) | Price (USD) | Sum (USD) | Sum (BTC) | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|
UNO | 0.201 | DASH | 0.05829 | 0.29 DASH | 0.00056732 BTC | $16.7 | $3.36 | 0.00011403 BTC | 2022-05-19 (20:53:38) | 2 minutes ago |
Maker | Taker | Price (BTC) | Price (USD) | Sum (USD) | Updated |
---|---|---|---|---|---|
0.201 UNO |
0.05829 DASH |
0.00056732 BTC | $16.7 | $3.36 | 2 minutes ago |